List Voting Coin
Total vote in this month 533334 VOTES
Token | Website | Vote | Action |
---|---|---|---|
GHD | giftedhands.io/ | 133,251 / 250,000 | |
BLT | BLTtoken.site | 44,455 / 250,000 | |
YRFI | yearfinance.site | 34,079 / 250,000 | |
TOU | touristoken.com | 6,540 / 250,000 | |
ORE | oreomagicdefi.finance/ | 2,780 / 250,000 | |
ASP | asptoken.site | 2,270 / 250,000 | |
CLEO | Cleopatra.com | 1,120 / 250,000 | |
FREE | www.freecoin.technology/ | 150 / 250,000 | |
NIA | nydronia.com/ | 95 / 250,000 | |
TA | tokoagus.id | 20 / 250,000 | |
UMC | token.umclouds.com | 10 / 250,000 | |
NUSA | www.nusantaratoken.tech | 10 / 250,000 | |
AFI | tokoagus.id/agus-finance/ | 10 / 250,000 | |
TRIA | tronesia.online | 10 / 250,000 | |
DEON | deoncash.com/ | 0 / 250,000 |
Winner History
Token | Website |
---|---|
KIND | kindcow.finance |
P2PS | p2psf.org |
PYRK | www.pyrk.org/ |
QNC | qngnode.cc |
SHDC | www.shdcash.com |
WHX | whitex.website |
YEY | www.yearnethyield.finance/ |
Detail
- Everyone is able to submit coin/token to vote however, only approved coin will show on the list.
- Everyone is able to vote and re vote. 0.1 BST is needed for every vote.
- Minimum 1 vote and Max 25,000 vote each submit.
- The BST will be automatically deducted from your account when you vote.
- For now only ERC20,TRC20,BEP20 can list on this vote
- Your token will list in Maximum 7 Day after reach 250K Vote.
Additional
- Winner Token will be paired with ETH and BST.
- Additional fee 5k BST per added pairs BTC, USDT and IDRT.
BST Alocation from vote
- 5K BST Liquidity
- 20K BST for marketing
More detail
- Contact telegram https://t.me/andimore to help process.
- If in 60 days from approved project failed to reach 250K Vote, Project will remove from the voting page, and all vote is expired.